Dissonance
Share
My Twitter feed is not exactly a scientific sample of anything, but it buzzed with unusual frequency last week over ...
By Julia E. Sweig
-
via Foreign Affairs
Oct 22, 2014
Credit : Folha de Sao Paulo
Dissonance
My Twitter feed is not exactly a scientific sample of anything, but it buzzed with unusual frequency last week over ...
Thanks to Texas' proximity to the emerging markets of Central and South America, several major Japanese companies with significant investments in L...
The risks of conflict between the United States and China are real and growing. This situation has left the U.S.-China relationship in a precarious...
COVID-19 has accelerated economic trends, such as virtual work and automation that will reshape the future of work. How can governments, multilater...
When gauging a country's economic prospects, analysts first study the historical performance of its financial market and activity that characterize...
Edukasyon, the leading education technology platform in the Philippines, recently closed its Series A financing round, joined by Asian and European...
Over nearly four decades, Japanese-brand automakers have built up a vast American presence. It has made a cumulative manufacturing investment of ab...
Japanese gaming giant Konami has invested heavily in Las Vegas, setting up a huge head office in the city from where it develops and markets indust...
Tracing its origins back more than a century, LHAG has nurtured a reputation for excellence and expertise in dispute resolution, international arbi...
Ten months since historic elections that rocked the nation's political landscape, Malaysia, once again headed by Prime Minister Mahathir Mohamad, i...
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 22.84 MB
Message | Memory use |
---|---|
Component initialization | 1.53 MB |
Controller action start | 3.27 MB |
Controller render start | 5.23 MB |
View render complete | 5.77 MB |
Total Request Time: 183 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 6.60 | |
Event: Controller.initialize | 19.20 | |
Event: Controller.startup | 0.52 | |
Controller action | 70.38 | |
Event: Controller.beforeRender | 38.08 | |
» Processing toolbar data | 37.96 | |
Rendering View | 10.54 | |
» Event: View.beforeRender | 0.02 | |
» Rendering APP/View/Articlesite/view.ctp | 7.96 | |
» » Rendering APP/View/Elements/_six_carousel_articles.ctp | 0.49 | |
» » Rendering APP/View/Elements/_thin_ads_spot.ctp | 0.15 | |
» » Rendering APP/View/Elements/_three_pic_news_block.ctp | 0.90 | |
» » Rendering APP/View/Elements/_latest_special_features.ctp | 4.63 | |
» » Rendering APP/View/Elements/_upcoming_report_section.ctp | 0.17 | |
» Event: View.afterRender | 0.01 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Layouts/default.ctp | 1.88 | |
» » Rendering APP/View/Elements/_header.ctp | 0.26 | |
» » Rendering APP/View/Elements/_building.ctp | 0.21 | |
» » Rendering APP/View/Elements/_footer.ctp | 0.73 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/u663623892/domains/old.gmipost.com/public_html/app/ |
APP_DIR | app |
APPLIBS | /home/u663623892/domains/old.gmipost.com/public_html/app/Lib/ |
CACHE | /home/u663623892/domains/old.gmipost.com/public_html/app/tmp/cache/ |
CAKE | /home/u663623892/domains/old.gmipost.com/public_html/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/u663623892/domains/old.gmipost.com/public_html/lib |
CORE_PATH | /home/u663623892/domains/old.gmipost.com/public_html/lib/ |
CAKE_VERSION | 2.9.1 |
CSS | /home/u663623892/domains/old.gmipost.com/public_html/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://old.gmipost.com |
IMAGES | /home/u663623892/domains/old.gmipost.com/public_html/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/u663623892/domains/old.gmipost.com/public_html/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/u663623892/domains/old.gmipost.com/public_html/app/tmp/logs/ |
ROOT | /home/u663623892/domains/old.gmipost.com/public_html |
TESTS | /home/u663623892/domains/old.gmipost.com/public_html/app/Test/ |
TMP | /home/u663623892/domains/old.gmipost.com/public_html/app/tmp/ |
VENDORS | /home/u663623892/domains/old.gmipost.com/public_html/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/u663623892/domains/old.gmipost.com/public_html/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
Lsphp Processgroup | on |
Path | /usr/local/bin:/bin:/usr/bin |
Http Accept | */* |
Http Accept Encoding | gzip, br, zstd, deflate |
Http Cookie | sbd258a1c=c9bca419faaf3b7033bd91e7ab4f01fc; USER_CITY=sh |
Http Host | old.gmipost.com |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Document Root | /home/u663623892/domains/old.gmipost.com/public_html |
Remote Addr | 3.133.145.155 |
Remote Port | 20529 |
Server Addr | 93.127.208.234 |
Server Name | old.gmipost.com |
Server Admin | |
Server Port | 443 |
Request Scheme | https |
Request Uri | /article/12540/dissonance.html |
Redirect Url | /app/webroot/article/12540/dissonance.html |
Redirect Request Method | GET |
Https | on |
Crawler Usleep | 1000 |
Crawler Load Limit Enforce | 25 |
H Platform | Hostinger |
H Type | shared |
H Canary | false |
H Staging | false |
Redirect Status | 200 |
X Spdy | HTTP2 |
Ssl Protocol | TLSv1.3 |
Ssl Cipher | TLS_AES_256_GCM_SHA384 |
Ssl Cipher Usekeysize | 256 |
Ssl Cipher Algkeysize | 256 |
Script Filename | /home/u663623892/domains/old.gmipost.com/public_html/app/webroot/index.php |
Query String | |
Script Uri | https://old.gmipost.com/article/12540/dissonance.html |
Script Url | /article/12540/dissonance.html |
Script Name | /app/webroot/index.php |
Server Protocol | HTTP/1.1 |
Server Software | LiteSpeed |
Request Method | GET |
X-lscache | on,crawler,esi,combine |
Php Self | /app/webroot/index.php |
Request Time Float | 1738786454.555 |
Request Time | 1738786454 |