Education in Western Europe 2021 / Global Insights
Oct 04, 2021The growing value of Chinese student
How Europe's universities are planning a future with China
How Europe's universities are planning a future with China
Education in Western Europe 2021 was prepared for and originally printed in Forbes China magazine.
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 20.58 MB
Message | Memory use |
---|---|
Component initialization | 1.52 MB |
Controller action start | 3.16 MB |
Controller render start | 4.92 MB |
View render complete | 5.51 MB |
Total Request Time: 181 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 8.95 | |
Event: Controller.initialize | 15.18 | |
Event: Controller.startup | 0.43 | |
Controller action | 49.46 | |
Event: Controller.beforeRender | 50.57 | |
» Processing toolbar data | 50.44 | |
Rendering View | 13.48 | |
» Event: View.beforeRender | 0.03 | |
» Rendering APP/View/Featuresite/viewsection.ctp | 10.12 | |
» » Rendering APP/View/Elements/_special_feature_header.ctp | 0.79 | |
» » Rendering APP/View/Elements/_section_article_list.ctp | 0.47 | |
» » Rendering APP/View/Elements/_special_feature_buttom.ctp | 0.36 | |
» » Rendering APP/View/Elements/_special_feature_participants.ctp | 0.17 | |
» » Rendering APP/View/Elements/_latest_special_features.ctp | 7.17 | |
» » Rendering APP/View/Elements/_upcoming_report_section.ctp | 0.17 | |
» Event: View.afterRender | 0.02 | |
» Event: View.beforeLayout | 0.02 | |
» Rendering APP/View/Layouts/default.ctp | 2.48 | |
» » Rendering APP/View/Elements/_header.ctp | 0.33 | |
» » Rendering APP/View/Elements/_building.ctp | 0.27 | |
» » Rendering APP/View/Elements/_footer.ctp | 0.92 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/u663623892/domains/old.gmipost.com/public_html/app/ |
APP_DIR | app |
APPLIBS | /home/u663623892/domains/old.gmipost.com/public_html/app/Lib/ |
CACHE | /home/u663623892/domains/old.gmipost.com/public_html/app/tmp/cache/ |
CAKE | /home/u663623892/domains/old.gmipost.com/public_html/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/u663623892/domains/old.gmipost.com/public_html/lib |
CORE_PATH | /home/u663623892/domains/old.gmipost.com/public_html/lib/ |
CAKE_VERSION | 2.9.1 |
CSS | /home/u663623892/domains/old.gmipost.com/public_html/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://old.gmipost.com |
IMAGES | /home/u663623892/domains/old.gmipost.com/public_html/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/u663623892/domains/old.gmipost.com/public_html/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/u663623892/domains/old.gmipost.com/public_html/app/tmp/logs/ |
ROOT | /home/u663623892/domains/old.gmipost.com/public_html |
TESTS | /home/u663623892/domains/old.gmipost.com/public_html/app/Test/ |
TMP | /home/u663623892/domains/old.gmipost.com/public_html/app/tmp/ |
VENDORS | /home/u663623892/domains/old.gmipost.com/public_html/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/u663623892/domains/old.gmipost.com/public_html/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
Lsphp Processgroup | on |
Path | /usr/local/bin:/bin:/usr/bin |
Http Accept | */* |
Http Accept Encoding | gzip, br, zstd, deflate |
Http Host | old.gmipost.com |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Document Root | /home/u663623892/domains/old.gmipost.com/public_html |
Remote Addr | 3.146.37.222 |
Remote Port | 17269 |
Server Addr | 93.127.208.234 |
Server Name | old.gmipost.com |
Server Admin | |
Server Port | 443 |
Request Scheme | https |
Request Uri | /special-feature/92/education-in-western-europe-2021/290/global-insights.html |
Redirect Url | /app/webroot/special-feature/92/education-in-western-europe-2021/290/global-insights.html |
Redirect Request Method | GET |
Https | on |
Crawler Usleep | 1000 |
Crawler Load Limit Enforce | 25 |
H Platform | Hostinger |
H Type | shared |
H Canary | false |
H Staging | false |
Redirect Status | 200 |
X Spdy | HTTP2 |
Ssl Protocol | TLSv1.3 |
Ssl Cipher | TLS_AES_256_GCM_SHA384 |
Ssl Cipher Usekeysize | 256 |
Ssl Cipher Algkeysize | 256 |
Script Filename | /home/u663623892/domains/old.gmipost.com/public_html/app/webroot/index.php |
Query String | |
Script Uri | https://old.gmipost.com/special-feature/92/education-in-western-europe-2021/290/global-insights.html |
Script Url | /special-feature/92/education-in-western-europe-2021/290/global-insights.html |
Script Name | /app/webroot/index.php |
Server Protocol | HTTP/1.1 |
Server Software | LiteSpeed |
Request Method | GET |
X-lscache | on,crawler,esi,combine |
Php Self | /app/webroot/index.php |
Request Time Float | 1732191826.648 |
Request Time | 1732191826 |