Education in Asia Pacific 2022 / APAC Education Directory
Jan 01, 2022APAC Education Directory
Useful information, contact details and links to top schools in Singapore, Hong Kong, Taiwan, and Brunei
Useful information, contact details and links to top schools in Singapore, Hong Kong, Taiwan, and Brunei
Education in Asia Pacific 2022 was prepared for and originally printed in Foreign Affairs magazine.
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 21.46 MB
Message | Memory use |
---|---|
Component initialization | 1.54 MB |
Controller action start | 3.17 MB |
Controller render start | 4.93 MB |
View render complete | 5.51 MB |
Total Request Time: 178 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 7.81 | |
Event: Controller.initialize | 7.00 | |
Event: Controller.startup | 0.33 | |
Controller action | 57.43 | |
Event: Controller.beforeRender | 39.80 | |
» Processing toolbar data | 39.69 | |
Rendering View | 12.91 | |
» Event: View.beforeRender | 0.03 | |
» Rendering APP/View/Featuresite/viewsection.ctp | 9.82 | |
» » Rendering APP/View/Elements/_special_feature_header.ctp | 0.74 | |
» » Rendering APP/View/Elements/_section_article_list.ctp | 0.50 | |
» » Rendering APP/View/Elements/_special_feature_buttom.ctp | 0.41 | |
» » Rendering APP/View/Elements/_special_feature_participants.ctp | 0.16 | |
» » Rendering APP/View/Elements/_latest_special_features.ctp | 6.90 | |
» » Rendering APP/View/Elements/_upcoming_report_section.ctp | 0.19 | |
» Event: View.afterRender | 0.02 | |
» Event: View.beforeLayout | 0.02 | |
» Rendering APP/View/Layouts/default.ctp | 2.28 | |
» » Rendering APP/View/Elements/_header.ctp | 0.33 | |
» » Rendering APP/View/Elements/_building.ctp | 0.26 | |
» » Rendering APP/View/Elements/_footer.ctp | 0.79 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/u663623892/domains/old.gmipost.com/public_html/app/ |
APP_DIR | app |
APPLIBS | /home/u663623892/domains/old.gmipost.com/public_html/app/Lib/ |
CACHE | /home/u663623892/domains/old.gmipost.com/public_html/app/tmp/cache/ |
CAKE | /home/u663623892/domains/old.gmipost.com/public_html/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/u663623892/domains/old.gmipost.com/public_html/lib |
CORE_PATH | /home/u663623892/domains/old.gmipost.com/public_html/lib/ |
CAKE_VERSION | 2.9.1 |
CSS | /home/u663623892/domains/old.gmipost.com/public_html/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://old.gmipost.com |
IMAGES | /home/u663623892/domains/old.gmipost.com/public_html/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/u663623892/domains/old.gmipost.com/public_html/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/u663623892/domains/old.gmipost.com/public_html/app/tmp/logs/ |
ROOT | /home/u663623892/domains/old.gmipost.com/public_html |
TESTS | /home/u663623892/domains/old.gmipost.com/public_html/app/Test/ |
TMP | /home/u663623892/domains/old.gmipost.com/public_html/app/tmp/ |
VENDORS | /home/u663623892/domains/old.gmipost.com/public_html/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/u663623892/domains/old.gmipost.com/public_html/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
Lsphp Processgroup | on |
Path | /usr/local/bin:/bin:/usr/bin |
Http Accept | */* |
Http Accept Encoding | gzip, br, zstd, deflate |
Http Cookie | care_did=0a6a038f-3f29-447f-bb67-c5bee7032621 |
Http Host | old.gmipost.com |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Document Root | /home/u663623892/domains/old.gmipost.com/public_html |
Remote Addr | 18.119.106.49 |
Remote Port | 18932 |
Server Addr | 93.127.208.234 |
Server Name | old.gmipost.com |
Server Admin | |
Server Port | 443 |
Request Scheme | https |
Request Uri | /special-feature/98/education-in-asia-pacific-2022/295/apac-education-directory.html |
Redirect Url | /app/webroot/special-feature/98/education-in-asia-pacific-2022/295/apac-education-directory.html |
Redirect Request Method | GET |
Https | on |
Crawler Usleep | 1000 |
Crawler Load Limit Enforce | 25 |
H Platform | Hostinger |
H Type | shared |
H Canary | false |
H Staging | false |
Redirect Status | 200 |
X Spdy | HTTP2 |
Ssl Protocol | TLSv1.3 |
Ssl Cipher | TLS_AES_256_GCM_SHA384 |
Ssl Cipher Usekeysize | 256 |
Ssl Cipher Algkeysize | 256 |
Script Filename | /home/u663623892/domains/old.gmipost.com/public_html/app/webroot/index.php |
Query String | |
Script Uri | https://old.gmipost.com/special-feature/98/education-in-asia-pacific-2022/295/apac-education-directory.html |
Script Url | /special-feature/98/education-in-asia-pacific-2022/295/apac-education-directory.html |
Script Name | /app/webroot/index.php |
Server Protocol | HTTP/1.1 |
Server Software | LiteSpeed |
Request Method | GET |
X-lscache | on,crawler,esi,combine |
Php Self | /app/webroot/index.php |
Request Time Float | 1737533171.9363 |
Request Time | 1737533171 |